Admission Number | Name of Student | Download |
---|---|---|
1105 | Kashif Shahid | |
4694 | Shreya | |
4720 | Riya Mudgal | |
4722 | Swati Goswami | |
4764 | Shreya Nagar | |
4775 | Bhavya Agarwal | |
4813 | Priyank Parashar | |
4841 | Sonali Sharma | |
4843 | Kanika Chaudhary | |
4844 | Jhalak Chaudhary | |
4916 | Harsh Rajput | |
759 | Divyam Aggarwal | |
1156 | Rohan Sofat | |
1203 | Deepanshu Gupta | |
1365 | Akash Sharma | |
1384 | Yash Agarwal | |
1439 | Ayush Sexena | |
1917 | Sanjana Singh | |
1988 | Naina Sofat | |
1989 | Jigyasa | |
1990 | Shubhankar Banerjee | |
1997 | Yash Chaudhary | |
2000 | Rudra Pratap | |
2007 | Ishika Srivastava | |
2299 | Samar Goyal | |
2309 | Joshya Garsaya | |
2378 | Sera Sharma | |
2438 | Shivani Singh | |
2569 | Diya Srivastava | |
2671 | Mugdha Verma | |
2717 | Manik Bhardwaj | |
2731 | Aishani | |
2743 | Anant Bhardwaj | |
2792 | Vibhudh Singh | |
2830 | Nitin Rathi | |
2833 | Shubham Yadav | |
2999 | Ronak Gupta | |
3001 | Abhinav Singh | |
3067 | Daksh Sharma | |
3131 | Niharika Sharma | |
3138 | Yashasvi Chaudhary | |
3150 | Shivans Sidhu | |
3268 | Dhruv Raj Sirohi | |
3308 | Riya Chaudhary | |
3401 | Somya Goyal | |
3404 | Lovika Singh | |
3489 | Darshika Bhatt | |
3507 | Jalaj Gaur | |
3644 | Hirdyansh Lata | |
3708 | Nilina | |
3709 | Parv | |
3866 | Navya Mishra | |
3900 | Amber Shishodia | |
3921 | Tanvi Chaudhary | |
3938 | Shaswat Singh | |
3987 | Aliza Khan | |
4077 | Rudraksh Sharma | |
4099 | Shreya Gupta | |
4187 | Ayush Sharma | |
4464 | Nikunj Bhati | |
4492 | Urdooj Khan | |
4497 | Agrima Agarwal | |
4587 | Daksh Baliyan | |
4601 | Christina Aggrwal | |
4667 | Srishti Sharma | |
4904 | Diya Singh | |
4991 | Aaryansh Bhatt | |
5024 | Bhavi Chaudhary | |
52626 | Tanya Shilp | |
5345 | Vanshika Chaudhary | |
5349 | Priyansh Tomar | |
5359 | Angelina Sandjieva | |
5394 | Nikunj Gupta | |
5419 | Shashwat Dubey | |
5439 | Devesh Sharma | |
5522 | Vasoo Garg | |
5589 | Ashish Sharma | |
5590 | Saurabh Kumar | |
5622 | Aayush Soni | |
5666 | Ankit Teotia | |
4733 | Abhinav Agarwal | |
4896 | Aditi Garg | |
4723 | Aditya Jaiswal | |
4782 | Afreen Danish | |
4883 | Akash Sharma | |
4908 | Akshit Pratap Singh | |
4803 | Anuradha Gaur | |
4867 | Anushka Gupta | |
4731 | Aproorva Singh | |
4703 | Arihant Jain | |
4900 | Chhavi Rupani | |
4824 | Dhananjay Sharma | |
4755 | Dhruv Khaitan | |
4704 | Dishant Vashistha | |
4852 | Garima Bansal | |
4706 | Himani Sharma | |
4735 | Himani Tomar | |
4730 | Himanshu Goyal | |
4879 | Ishank Gupta | |
4737 | Ishika Gupta | |
4923 | Karan Verma | |
4715 | Kshitij Kumar Nimang | |
4798 | Lav Goyal | |
4748 | Manisha | |
4918 | Mayank Sharma | |
4889 | Mohd Faizan | |
4802 | Muskan Bhardwaj | |
4876 | Muskan Gupta | |
4795 | Muskan Verma | |
4705 | Poonam Teotia | |
4855 | Poorva Chaudhary | |
4781 | Radhika Gupta | |
4696 | Richa Vashishtha | |
4811 | Rimjhim Kaushal | |
4909 | Rishabh Phaugat | |
4791 | Saloni Gaur | |
4842 | Shruti Bhardwaj | |
4823 | Siddharth Chaudhary | |
4695 | Simran Garg | |
4894 | Tanya Sharma | |
4757 | Tapan Sagar | |
4721 | Tripti Verma | |
4754 | Utkarsh Goel | |
4805 | Vivek Bhardwaj | |
4826 | Yashi Gupta | |
4862 | Rahul | |
4714 | Anjali Goswami | |
4776 | Ayush Agarwal | |
4895 | Chirag Goyal | |
4727 | Gauranvi Sharma | |
4832 | Gauri Sharma | |
4794 | Kriti Agarwal | |
4860 | Kunal Choudhary | |
4726 | Manik Agarwal | |
4789 | Shashank Sharma | |
4744 | Tushar Kumar | |
4845 | Amit Sharma | |
4928 | Ashi Yadav | |
4716 | Himanshu Singh | |
4736 | Kajal Bansal | |
4690 | Keerti Singh | |
4698 | Khyati Sharma | |
4769 | Manav Rajora | |
4849 | Nancy Tomar | |
4797 | Sakshi Sharma | |
4718 | Ujjawal Singh | |
4081 | Abhinav Sharma | |
4892 | Aman Deep Saxena | |
4699 | Ankit Agarwal | |
4763 | Anushka Tomar | |
3532 | Astha Sharma | |
4875 | Ayushi Sharma | |
4874 | Dushyant Mittal | |
4804 | Naman Arora | |
4833 | Nitin Kumar Singh | |
4828 | Prabhanshu Kumar Singh | |
4848 | Prerna Kichlu | |
4746 | Raina Dwivedi | |
4854 | Rohit Singhal | |
4836 | Shikhar Sharma | |
4814 | Shivam Kumar | |
4899 | Suhani Bhardwaj | |
4767 | Varnika Bansal | |
4691 | Vindhya Singh | |
4743 | Yash Bansal | |
4821 | Yogita Agarwal | |
4838 | Ajay Sharma | |
4779 | Anirudh Mittal | |
4873 | Anjali | |
5870 | Anshika Vishwakarma | |
4913 | Charu Rana | |
4880 | Dipanshu Rajput | |
4700 | Mayank Sharma | |
4785 | Muskan Agarwal | |
4774 | Nikul Agarwal | |
4917 | Pankaj Parshar | |
4801 | Saksham Sharma | |
4759 | Sakshi Sharma | |
4905 | Shahneela | |
4747 | Shivam Maheswari | |
4701 | Shiza Khan | |
4777 | Shriyansh Kumar | |
4932 | Shruti Chaudhary | |
4702 | Shubham Teotia | |
4864 | Sumit Bhardwaj | |
4765 | Vidush Dixit | |
5296 | Akshit Pratap Singh | |
4829 | Ashish Sharma | |
1309 | Asmita | |
4830 | Ayush Varshney | |
4820 | Bulbul Goyal | |
4758 | Hardik Gupta | |
4732 | Harshita Garg | |
4817 | Kanika Sharma | |
4890 | Karan Seth | |
4816 | Kushal Rastogi | |
4857 | Mukul Teotia | |
4915 | Nishant Kumar | |
4784 | Radhika Bansal | |
4760 | Richa Sharma | |
4784 | Rishabh Pant | |
4728 | Shantanu Kaushik | |
4887 | Shushantika | |
4734 | Swapnil Balyan | |
4741 | Tanmeya Kansal | |
4819 | Tanvi Garg | |
4851 | Aditya Gulati | |
4847 | Aman Agarwal | |
4762 | Arisha Rizvi | |
4725 | Ayush Bansal | |
4739 | Baibhav Agarwal | |
4783 | Darshan Panwar | |
4858 | Dipanshi Sharma | |
4815 | Harshit Teotia | |
4780 | Irish Garg | |
4790 | Kartik Arora | |
4796 | Kirti Singh | |
4827 | Kumari Anjali | |
4693 | Nisha Bhardwaj | |
4692 | Pragati Sharma | |
4778 | Rishabh Garg | |
4868 | Prashant Priya Ashok | |
4866 | Shashank Agarwal | |
4869 | Shubhangi Agarwal | |
4898 | Yash Kumar Verma | |
3894 | Yatharth Sharma | |
4608 | Akshansh Tomar | |
990 | Akshat Verma | |
4800 | Bhavya Varshney | |
4872 | Divya Sharma | |
4853 | Jatin Singh | |
4906 | Kajal Kumari | |
2036 | Krishna Agarwal | |
3567 | Kuldeep | |
4818 | Manvi Agarwal | |
4230 | Prateek Chand Mudgal | |
4806 | Rati Bhardwaj | |
5237 | Ridhima Singh | |
4822 | Rishabh Pandey | |
4878 | Shaifali Sharma | |
4859 | Shorya Gupta | |
908 | Tanya Agarwal | |
4697 | Vaishali | |
938 | Vaishnav Khaitan | |
4773 | Vanshika Agarwal | |
5957 | Vardaan Choudhary | |
4886 | Aditya Tyagi | |
1701 | Ajeesh Goyal | |
4834 | Ankit Choudhary | |
4753 | Aryan Sirohi | |
4793 | Bhumika Singh | |
4740 | Deeksha Goel | |
4884 | Drishti Chaudhary | |
4903 | Fayez Raza Khan | |
4812 | Goldy Sharma | |
4738 | Gurvendra Singh | |
4717 | Jayant Setia | |
4756 | Litika Singh | |
4919 | Mohit Sharma | |
3901 | Muskan Shishodia | |
4792 | Nikhil Teotia | |
4831 | Nitin Mittal | |
4846 | Prasoon Abhinav Yadav | |
5505 | Rajat Shekhar | |
4745 | Tanya Agarwal | |
4719 | Tarang Goel | |
4357 | Aditi Verma | |
3578 | Aditya Rana | |
2280 | Ayush Sharma | |
3254 | Dakshi Sharma | |
942 | Harsh Vardhan Raghav | |
970 | Istuti Singh | |
4931 | Muskan Sharma | |
3654 | Kshitiz Gupta | |
3896 | Nidhi Singh | |
4837 | Parth Singh | |
915 | Prajjual Yadav | |
981 | Pratham Chaudhary | |
3533 | Praveen Kumar | |
3530 | Priydarshani Sinha | |
1693 | Rajat Goswami | |
3897 | Sachin | |
4912 | Shalu Verma | |
4839 | Shekhar Sharma | |
749 | Vineesh Agarwal | |
4527 | Vini Sharma | |
3309 | Abhishek Chaudhary | |
6039 | Arush Bhardwaj | |
5029 | Bhoomi Chaturvedi | |
918 | Chirag Maheshwari | |
4601 | Christina Agarwal | |
935 | Divyam Pal | |
3579 | Kabeer Tyagi | |
1217 | Mohd Asim | |
3945 | Mohd Yashab | |
4920 | Mohit Kumar | |
1913 | Piyush | |
3593 | Pranav Bhardwaj | |
5208 | Prathvi Singh | |
967 | Rahul Chaudhary | |
1505 | Shivam Verma | |
4863 | Shreekar Sharma | |
941 | Yash Panwar | |
3923 | Aryan Chaudhary | |
5623 | Tanish Soni | |
4556 | Aarohi | |
2349 | Aditi Pathak | |
3520 | Adya Singh | |
5869 | Akshara Sharma | |
5785 | Akshat Gupta | |
5655 | Ananya Vihan | |
3955 | Aniruddh Pratap Singh | |
4772 | Anmol Teotia | |
3599 | Anushka Sharma | |
2263 | Dhanya Singh | |
4679 | Dimple Bauddha | |
3939 | Falguni Singh | |
2352 | Harsh Saxena | |
5363 | Harsh Vardhan Singh | |
5377 | Ishant Sharma | |
5005 | Keshav Vashishtha | |
3091 | Kratika Singh | |
3416 | Kush Sharma | |
6096 | Manshika Bansal | |
5355 | Manvi | |
4960 | Mohammad Hasan Afsar | |
5991 | Palak Sharma | |
4924 | Paurush Sharma | |
2694 | Piyusha | |
4678 | Prashant Kumar Bauddha | |
3152 | Prateek Vashishtha | |
4634 | Rahul Narang | |
5391 | Saksham Kaushik | |
5090 | Shaurya Sirohi | |
4117 | Shagun Sharma | |
4118 | Shubh Sharma | |
5854 | Simarpreet Kaur | |
3488 | Sneha Singh | |
5056 | Vaanya Sharma | |
5846 | Vansh Agarwal | |
5767 | Veronica Bhardwaj | |
4406 | Yakshit Goyal | |
2231 | Yuvraj Singh | |
1263 | Abhinav Sharma | |
1385 | Kartikey Singh | |
2799 | Prince Sharma | |
2898 | Nishank | |
912 | Tarishi Singh | |
1372 | Chhayank Pratap Singh | |
1943 | Kanav Gupta | |
2484 | Mohit Teotia | |
3225 | Ishank Vashistha | |
3500 | Udhave Verma | |
3561 | Huda Khan | |
3563 | Mohammad Ashhad | |
4575 | Gyanendra Kumar | |
4939 | Shilpi | |
5139 | Varun Kumar | |
5992 | Aditya Chaudhary | |
6049 | Tanu Verma | |
5413 | Pooja Choudhary | |
5425 | Garima Sharma | |
5428 | Jyoti Tomar | |
5432 | Jitendra Kumar | |
5449 | Palak Agrawal | |
5458 | Devesh Kumar Singh | |
5461 | Priyanshi Agarwal | |
5465 | Vani Goel | |
5472 | Shaifali Dutt | |
5486 | Harsh Sirohi | |
5490 | Muskan Chawla | |
5494 | Nitya Singh | |
5498 | Saloni Garg | |
5504 | Harsh Raghav | |
5506 | Prayag Bhardwaj | |
5507 | Yash Jain | |
5509 | Suryansh Aggarwal | |
5511 | Sunidhi Sharma | |
5519 | Palak Mittal | |
5528 | Vishakha Soni | |
5537 | Aparna Ahuja | |
5541 | Tanya Goyal | |
5554 | Pooja Garg | |
5568 | Vinayak Gaur | |
5575 | Manish Plawat | |
5580 | Shivani Singh | |
5584 | Muskan Tuteja | |
5587 | Muskan Giri | |
5598 | Harsh Sharma | |
5616 | Hiba nasir | |
5619 | Mahima Chaudhary | |
5424 | Rupansh Verma | |
5426 | Mitiksha Gupta | |
5436 | Rajat Sirohi | |
5446 | Kumkum Chaudhary | |
5450 | Dhruv Singhal | |
5456 | Prachi Sharma | |
5457 | Ambuj Gupta | |
5467 | Abhinn Agrawal | |
5470 | Ujjwal | |
5495 | Trapti goyal | |
5496 | Sakshi Minocha | |
5497 | Harshit Sharma | |
5501 | Vaibhav Prasad Yadav | |
5508 | Kirti Sharma | |
5512 | Gaurang Mudgal | |
5513 | Anjali Bansal | |
5516 | Anu Agarwal | |
5517 | Shobhit Giri | |
5526 | Siddharth Gupta | |
5538 | Kashish Mavi | |
5540 | Daivik Mittal | |
5547 | Bhanvi Chaddha | |
5557 | Saloni | |
5565 | Aakansha Nimang | |
5583 | Sanket Arora | |
5599 | Nitika Sharma | |
5603 | Pooja Chaudhary | |
5631 | Garima Teotia | |
5649 | Tushar Kansal | |
5660 | Ritwik Singh | |
4145 | Urvashi Gupta | |
5435 | Kanika Nagpal | |
5455 | Gunekta Lour | |
5463 | Devansh garg | |
5466 | Nikita sharma | |
5489 | Vaishali Ardhana | |
5491 | Sahil Rajput | |
5492 | Mayank Aggarwal | |
5500 | Akshit Bhutani | |
5502 | Anchal Dhingra | |
5533 | Abhinav Choudhary | |
5539 | Sunakshi Giri | |
5550 | Mayank Teotia | |
5570 | Pramanshu Sharma | |
5573 | Sparsh bhutani | |
5577 | Avnindra Singh | |
5586 | Abhinav Chaudhary | |
5588 | Dhruv Kansal | |
5591 | Shubham Verma | |
5608 | Garvit | |
5624 | Vibhor Kansal | |
5626 | Shruti Sharma | |
5627 | Adamya Sharma | |
5629 | Lav Sahni | |
5630 | Shubhi Gupta | |
5639 | Nitin Goyal | |
5643 | Rishabh Saini | |
5645 | Apurva Singh | |
5646 | Sandeep Sharma | |
5648 | Prince Choudhary | |
4770 | Sanskriti | |
5429 | Shrestha Pratap Singh | |
5433 | Shelly Singh | |
5437 | Ayush Goel | |
5440 | Sansriti Singh | |
5444 | Sarthak Bansal | |
5452 | Prateek Kaushik | |
5464 | Abhinav Raghuvanshi | |
5469 | Kunal Pal | |
5471 | Shuhaib Khan | |
5473 | Ishan Gautam | |
5482 | Shivank Tyagi | |
5484 | Krishan Pal Singh | |
5518 | Hassan Suhail | |
5521 | Monika Parashar | |
5529 | Yash Singhal | |
5531 | Kratika malan | |
5532 | Avneet Kaur | |
5546 | Sunidhi Gupta | |
5549 | Maisha Parveen | |
5553 | Divyanshu Jadaun | |
5556 | Harleen Kaur | |
5564 | Vivek Rathore | |
5566 | Umang Vashistha | |
5569 | Mohit Parashar | |
5576 | Amaan Farooq | |
5614 | Manish Teotia | |
5632 | Abhishek Kaushik | |
5644 | Nikhil Rajvansh | |
5661 | Vishal Bhardwaj |
Renaissance school was established in the year 1999 as a co-educational institution affiliated to C.B.S.E. New Delhi and is run by Late Shiv Shankar Memorial Educational Society. The school is Located in Bulandshahr City, NCR Region, which is about 65 km. from Delhi.
D.M. Road, Near Chaar Yaar, Bulandshahr – 203001
+91 8445672300 / 9759215694
renaissanceschool@rediffmail.com