Admision Number | Name of Student | View/Download |
---|---|---|
3986 | Aditya Choudhary | |
3169 | Nishant Singh | |
4631 | Shubhangni Rawat | |
4630 | Aditi Singh | |
6906 | Pratyaksh Goswami | |
8021 | Parth Sharma | |
2700 | Harsh Sirohi | |
8895 | Vihan Chaudhary | |
8802 | Mridul | |
8517 | Rishabh Kumar | |
8454 | Yashasvi Singh | |
8422 | Nandisha Agarwal | |
8345 | Pihu | |
8308 | Saksham | |
8175 | Nimeesha Gaurav | |
8128 | Vedika Singh | |
8127 | Priya Sirohi | |
8125 | Gungun Panwar | |
8120 | Ishank Vashistha | |
8117 | Gargi Yadav | |
8115 | Saloni Govil | |
8114 | Niharika | |
8112 | Manan Bansal | |
8110 | Dev Yadav | |
8109 | Anant Yadav | |
8107 | Lakshay Vikram Nanda | |
8106 | Vanshika Singh | |
8104 | Saksham Agarwa | |
8103 | Mansi Agarwal | |
8101 | Bhavna | |
8100 | Jatin Gupta | |
8099 | Tushar Goswami | |
8098 | Moksha Bharadwaj | |
8096 | Nandini Agarwal | |
8094 | Sanidhiya Kansal | |
8092 | Vishakha Mahur | |
8090 | Aanya Goyal | |
8089 | Bhoomi | |
8088 | Urooj Parvez | |
8087 | Niharika Sharma | |
8086 | Harsh Solanki | |
8084 | Somya Arora | |
8083 | Vinay Kumar | |
8082 | Shauriya Garg | |
8081 | Vaishnavi | |
8077 | Nidhi Sharma | |
8075 | Yashika Chandel | |
8074 | Sharon Giana Obediah | |
8073 | Mayank Singh | |
8059 | Dev Pratap Singh | |
8058 | Pratigya | |
8055 | Gagan Solanki | |
8042 | Dev Choudhary | |
8037 | Avika Tyagi | |
7944 | Harshita Gupta | |
7941 | Reena Solanki | |
7718 | Kanak Tyagi | |
7592 | Rama Kapasia | |
7570 | Ishan Malik | |
7560 | Ishank Bhardwaj | |
7558 | Gaurav Goswami | |
7549 | Nikunj Garg | |
7547 | Purvi Singh | |
7544 | Gauri Agarwal | |
7536 | Nameh Malik | |
7527 | Gul Chaudhary | |
7509 | Mayank Chaudhary | |
7492 | Arshita Chaudhary | |
7490 | Bhaskar Vansh Pathak | |
7463 | Saksham Kaushik | |
7449 | Subur Hasan | |
7448 | Divya Rajora | |
7400 | Sera Sharma | |
7399 | Joshya Gargasya | |
7336 | Deepanshu Sharma | |
7239 | Pratyaksh Gupta | |
7070 | Astha Sharma | |
7069 | Abhinav Sharma | |
7023 | Ishika | |
7014 | Rishabh Mavi | |
7012 | Vishal Chaudhary | |
7006 | Riya Lohia | |
6986 | Keya Singh | |
6926 | Prachi Goel | |
6910 | Shashwat Bhardwaj | |
6909 | Prashi Goel | |
6907 | Pankaj Chaudhary | |
6905 | Yashi Singh | |
6903 | Yashi Chaudhary | |
6901 | Poorvi Trivedi | |
6884 | Preet Rathi | |
6882 | Harshita Rajora | |
6797 | Nikhil Yadav | |
6795 | Kunj Ahuja | |
6790 | Harshita Sirohi | |
6789 | Kartikey Pal | |
6771 | Alish Chaudhary | |
6767 | Aayush Mishra | |
6765 | Himanshi Malik | |
6763 | Aadhya Bansal | |
6741 | Aditya Gupta | |
6736 | Anjali Chaudhary | |
6733 | Jiya Jindal | |
6724 | Kanishka | |
6723 | Tanmay Gupta | |
6722 | Bhoomika | |
6718 | Garima Agarwal | |
6717 | Dhruv Sirohi | |
6706 | Devesh Multani | |
6703 | Mani Sharolya | |
6689 | Poorvi | |
6680 | Tushar Choudhary | |
6455 | Rishav Chaudhary | |
6452 | Devansh Chaudhary | |
6450 | Tanishka Singh | |
6434 | Shivam Kumar | |
6432 | Daksh Singhal | |
6430 | Harshit Sharma | |
6415 | Shagun | |
6413 | Yash Baswan | |
6407 | Mayank Kumar Verma | |
6395 | Saurav Sharma | |
6391 | Srishti | |
6382 | Aryan Lohia | |
6380 | Eklavya Chaudhary | |
6367 | Chaitanya Dutt | |
6366 | Surbhi Sharma | |
6337 | Lakshay Jain | |
6306 | Krishna Bansal | |
6037 | Ram Chauhan | |
6007 | Osho Raj | |
5985 | Mukul Sharma | |
5977 | Deep Pratap Singh | |
5974 | Naman Dua | |
5965 | Tanishq Singh | |
5961 | Prashant Kumar Singh | |
5956 | Aman Prartap Singh | |
5950 | Utpal Rao | |
5865 | Sanjana Goel | |
5863 | Ananya Agrawal | |
5596 | Dixita Jawla | |
5431 | Dhruv Rastogi | |
5423 | Nitya Goswami | |
5420 | Avneet Singh | |
5378 | Krish | |
5374 | Ashutosh Bharadwaj | |
5369 | Vishvash Shishodia | |
5346 | Ananya Shukla | |
5333 | Jatin Sharma | |
5326 | Manav Kansal | |
5277 | Mayank Rajora | |
5217 | Nirdesh Upadhyay | |
5205 | Ansh Sharma | |
5197 | Deepanshu Vashishtha | |
5178 | Preeti Singh | |
5174 | Krrish Garg | |
5155 | Suhani Rana | |
5154 | Priyanshi Sharma | |
5153 | Krishna Soni | |
5146 | Nidhi Singhal | |
5144 | Shruti Aryan | |
5142 | Yash Agarwal | |
5140 | Sarthak Agarwal | |
5113 | Jai Saxena | |
5112 | Aryan Kansal | |
5097 | Abhijeet Singh Mathur | |
5096 | Ayush Kumar | |
4926 | Suryansh Sharma | |
4807 | Anshika Teotia | |
4750 | Nishant Kumar | |
4712 | Nikhil | |
4707 | Vivanshu Khevaria | |
4684 | Swati Sharma | |
4668 | Himanshi Kohli | |
4661 | Tapti Vashistha | |
4660 | Jai Chaudhary | |
4656 | Abhay Kumar | |
4642 | Avni Verma | |
4632 | Aditi Rana | |
4620 | Jatin Kumar | |
4599 | Rashi Singhal | |
4593 | Prateek Sharma | |
4262 | Garima Siwach | |
4247 | Mahak Ali | |
4239 | Yashi Kaushik | |
4203 | Rasha Khan | |
4161 | Saksham Chaudhary | |
4132 | Utkarsh Gupta | |
4123 | Harsh Jindal | |
4090 | Sneha Singh | |
4089 | Nihanshi Goyal | |
4045 | Disha Chaudhary | |
4035 | Madhav Chaudhary | |
4010 | Vaidehi Kushwaha | |
4004 | Ansh Kumar Gautam | |
3995 | Anshu Kumar Sharma | |
3892 | Niket Chaudhary | |
3676 | Yashdev Rathore | |
3665 | Rudra Gupta | |
3641 | Sarthak Agarwal | |
3625 | Udit Sharma | |
3618 | Sankalp Khurana | |
3454 | Priyal Agarwal | |
3293 | Deepika Verma | |
3291 | Pranshul Gupta | |
3289 | Aditya Agarwal | |
3266 | Gaurav Verma | |
3210 | Vedant Saxena | |
3192 | Ayush Pratap Singh | |
3185 | Toshit Tyagi | |
3183 | Ankit Goswami | |
3168 | Priyanshu Singh | |
3162 | Nishant Kumar | |
3158 | Daksh Sharma | |
3157 | Vardan Raj | |
3155 | Shivanya Bharadwaj | |
3153 | Dhairya Bhatnagar | |
3148 | Shubh Maheshwari | |
3145 | Prince Saxena | |
3140 | Anmol Vaishnav | |
3128 | Divyansh Kumar Gautam | |
3126 | Priyanshi Chaudhary | |
3124 | Akshay Kumar Sharma | |
3116 | Parth Vashishth | |
3101 | Abhishek Singh | |
3093 | Poorvi Verma | |
3079 | Umang Kapasia | |
3075 | Mohamad Shehran | |
3069 | Vaishnavi Sirohi | |
3063 | Tanisha Agarwal | |
3052 | Madhav Soni | |
3047 | Parth Agarwal | |
3044 | Naman Bansal | |
3041 | Trishika Agarwal | |
3037 | Jatin Gupta | |
3026 | Janvi Sharma | |
3023 | Kushagra Vashistha | |
3018 | Akshit Bansal | |
3014 | Bhavyansh Singh | |
3010 | Sparsh Agarwal | |
3009 | Harsh | |
3003 | Bhavya Solanki | |
3002 | Daksh Saxena | |
2857 | Jayesh Gaur | |
2851 | Krati Vashistha | |
2797 | Lakshaya Agarwal | |
2745 | Harsh Chaudhary | |
2737 | Arush Goyal | |
2727 | Kirtika Singh | |
2722 | Mohit Rajwanshi | |
2712 | Himani Chaudhary | |
2707 | Bhavya Singh | |
2706 | Aliza | |
2701 | Divyanshu Chaudhary | |
2698 | Yash Chaudhary | |
2686 | Kartikey Tomar | |
2685 | Divit Aggarwal | |
2679 | Diya Goyal | |
2614 | Pari Chaudhary | |
2522 | Bhavya Arora | |
2406 | Prakul Garg | |
2397 | Rupesh Kumar | |
2383 | Manav Sharma | |
2379 | Ansh Kumar | |
2294 | Deepanshi | |
2292 | Sarthak Singh | |
2291 | Vishu Srivastava | |
2290 | Akansha Singh | |
2288 | Sanjhi Goyal | |
2286 | Shiva Kaushik | |
2285 | Ananya Singh | |
2279 | Prakhar Goyal | |
2277 | Ansh Agarwal | |
2276 | Ritik Verma | |
2275 | Himank Agarwal | |
2273 | Vivek Kumar | |
2270 | Mohak Malik | |
2267 | Vansh Singhal | |
2266 | Arima Nimang | |
2265 | Nishant Pratap Singh | |
2260 | Chitraditya | |
2259 | Archi Goyal | |
2257 | Sakshi Singh | |
2255 | Yashvi Kapasia | |
2254 | Vansh Goyal | |
2253 | Arnav Jain | |
2251 | Ansh Bansal | |
2249 | Tejas Bansal | |
2248 | Khushi Bansal | |
2242 | Mann Goyal | |
2241 | Vansh Singhal | |
2240 | Darpan Kaushik | |
2239 | Kanika Sharma | |
2238 | Sneha Malik | |
2237 | Sanskar Jain | |
2236 | Kratika Gupta | |
2234 | Shrey Shandiliya | |
2233 | Poornima Agrawal | |
2232 | Anirudh Sharma | |
2230 | Vansh Chaudhary | |
2229 | Yash Malik | |
2228 | Divas Bharadwaj | |
2223 | Surya Pratap Sirohi | |
2220 | Pranjal Garg | |
2214 | Jhalak Singhal | |
2213 | Manu Sharma | |
2211 | Tanishq | |
2210 | Ishika Sharma | |
2207 | Arpit | |
2206 | Sanskriti Agarwal | |
2203 | Prachi Goswami | |
1994 | Khyati Sharma | |
8547 | Raman Goyal | |
8487 | Shivani | |
8462 | Kanishk | |
8384 | Mohit Mittal | |
8218 | Mihika Tiwari | |
8149 | Mahi Agarwal | |
8108 | Abhinav Sharma | |
7779 | Abdul Ahad | |
4052 | Abhishek Singh | |
4017 | Dev Raghav | |
2677 | Takshita Teotia | |
3907 | Jayansh Aryan | |
3927 | Vandika Yadav | |
4251 | Aarush Chauhan | |
5314 | Vanshika Chaudhary | |
6954 | Dev Nohwar | |
7373 | Khushi Bargoti | |
7478 | Sargun Chaudhary | |
7538 | Prince Sharma | |
7607 | Devansh Solanki | |
7669 | Prateek Singh | |
7763 | Akshit Agarwal | |
7792 | Siddharth Malik | |
7865 | Aradhya Sharma | |
7867 | Aditya Nagar | |
7911 | Prateek Chaudhary | |
7920 | Raj Nandani Rajput | |
7935 | Vansh Pal | |
8024 | Gurnoor Kaur Marwah | |
8025 | Guransh Singh Marwah | |
8165 | Harithvansh Ganguwaniya | |
8179 | Ritvik Singh | |
8259 | Mayank Singh | |
8261 | Naitik Mohan | |
8280 | Alisha Noorie | |
8321 | Anmol Chaudhary | |
8331 | Hansika Ganguwaniya | |
8539 | Darsh Bansal | |
3439 | Yashasvi Malik | |
4635 | Unatti Gaur | |
6766 | Prince Choudhary | |
6801 | Nandita Sharma | |
8124 | Kartik Sharma | |
5334 | Divyanshu Singh | |
7623 | Adarsh Kumar | |
1959 | Sagar Arora | |
6451 | Anshika Chauhan | |
4086 | Arham Ahmed | |
3994 | Pari Rana | |
5478 | Bhoomika Singh | |
5350 | Yashi | |
2646 | Shubh Sharma | |
2208 | Darshit Raj Singh | |
2224 | Yashvardhan | |
2252 | Yash Kumar Sharma | |
2646 | Shubh Shaarma | |
2693 | Dev Bansal | |
3209 | Shorya Mittal | |
3243 | Yug Garg | |
3434 | Priyansh Choudhary | |
3450 | Saksham Chaudhary | |
3476 | Twinkle Mittal | |
3910 | Jyotiraditya | |
3928 | Vidit Raj Gautam | |
3936 | Tanuj | |
4050 | Vansh Pratap Singh | |
4131 | Sarthak Chaudhary | |
4553 | Pari Goyal | |
4603 | Vedansh Panwar | |
4618 | Gajal Kansal | |
4637 | Pranay Agarwal | |
4639 | Akshara | |
4664 | Bhavuk Kansal | |
5352 | Akshara Goyal | |
5905 | Ashman Kumar | |
5938 | Priyam Bansal | |
6015 | Tejshri Sharma | |
6277 | Shaurya Agarwal | |
6278 | Kavya Agrawal | |
6331 | Vaishnavi Verma | |
6719 | Vanshika Ranjan | |
6777 | Harsh Chaudhary | |
6976 | Rishika Kharak | |
7439 | Vivek Singh | |
7776 | Tanishq Singh | |
7777 | Vanshika Jangra | |
7783 | Geetanjali | |
7801 | Dev Gaur | |
7829 | Kanishka Deep | |
7888 | Prakher Yadav | |
7959 | Kanishk Gupta | |
7974 | Sakshi Tomar | |
7990 | Jhalak | |
8002 | Sameer Chauhan | |
8029 | Abhay Tomar | |
8054 | Daksh Agarwal | |
8078 | Pranjal Yadav | |
2384 | Vaibhav Sharma | |
3503 | Manjari Chudhary | |
4058 | Mirdul Mittal | |
5138 | Sameeksha | |
5936 | Kanishk Bhardwaj | |
6002 | Suhani Garg | |
6781 | Priyanshi Singh | |
6776 | Richa Chaudhary | |
6800 | Akshay Panwar | |
7469 | Bhavya Chaudhary | |
7532 | Kirti Panwar | |
7599 | Tejasav Pratap Singh | |
7691 | Chirag Kaushik | |
7893 | Abhay Kumar | |
7930 | Riza | |
7931 | Khushi |
Renaissance school was established in the year 1999 as a co-educational institution affiliated to C.B.S.E. New Delhi and is run by Late Shiv Shankar Memorial Educational Society. The school is Located in Bulandshahr City, NCR Region, which is about 65 km. from Delhi.
D.M. Road, Near Chaar Yaar, Bulandshahr – 203001
+91 8445672300 / 9759215694
renaissanceschool@rediffmail.com